2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 | Video 1
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 0
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 1
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 2
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 3
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 4
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 5
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 6
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 7
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 8
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 9
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 10
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 11
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 12
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 13
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 14
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 15
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 16
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 17
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 18
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 19
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 20
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 21
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 22
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 23
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 24
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 25
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 26
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 27
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 28
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 29
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 30
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 31
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 32
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 33
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 34
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 35
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 36
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 37
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 38
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 39
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 40
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 41
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 42
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 43
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 44
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 45
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 46
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 47
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 48
2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE - 23103188 - 49

2018 INFINITI Q60

TWIN TURBO 3.0LTR V6 AWD SPORT COUPE

Handpicked.Shop-Ready.Local.

0 recently viewed this vehicle
0 recently saved this vehicle
Retail Book Value

$21,850

SALE PRICE

$18,879

About This INFINITI

View AutoCheck History Report

2018 INFINITI Q60 TWIN TURBO 3.0LTR V6 AWD SPORT COUPE

Condition Used Clear Title
Miles 104,599
Engine 3.0L TWIN TURBO V6
Transmission 7 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Majestic White
Interior
Graphite Leather
Stock # RB4400A
VIN # JN1EV7EL7JM392586
Warranty Limited Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=JN1EV7EL7JM392586

Vehicle Overview

    This local trade comes with a clean bill of health. Upon inspection it received new oil, filter, fluids topped, brakes are 80% and the summer tires on the car are 80% and the extra set of wheels and tires have 60% tread life remaining. This 2018 Infiniti Q60 Sport comes in Majestic White with a graphite semi-aniline leather interior and has 104,599 miles. It's powered by a V6 engine paired with a 7-speed automatic transmission and all-wheel drive, delivering an estimated 19 city / 27 highway MPG. The original MSRP was $50,300 (with options pushing the original retail closer to $54,730), and it's currently priced at $18,879 (includes a $479 documentation fee). It includes the Sensory Package with heated front seats, Bose premium audio, navigation, adaptive shift control, a power sunroof, and a long list of luxury and performance features. A stylish, well-equipped Sport coupe. We offer to finance all and welcome trade ins. Thank you for taking the time to review our listings.

Selection Autos
845 Iowa St
Lawrence, Ks
785-856-0280
selectionautos.com
City MPG
19
Hwy MPG
27
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Financing Information

Contact us today at 785-856-0280 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is covered by a Limited Warranty. An extended warranty may also available for this vehicle.

Contact Us at 785-856-0280

Selection Autos

845 Iowa Street
Lawrence, KS 66044
View Map & Get Directions

Call Us About This Vehicle: 785-856-0280

785-856-0280
Monday: 8:30AM TO 5:30PM
Tuesday: 8:30AM TO 5:30PM
Wednesday: 8:30AM TO 5:30PM
Thursday: 8:30AM TO 5:30PM
Friday: 8:30AM TO 5:00PM
Saturday: 10:00AM TO 3:00PM
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.

Vehicle Condition

† MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicles may or may not be ready for sale, please check with dealer for availability. It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.

Pricing of vehicles on this web site does not include options that may have been installed by Selection Autos. Monthly payment calculator is an estimate and does not include tax, title, license and administration doc fee of $449.99 Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact Selection Autos by email or phone for details. *Certain vehicles may have open safety recalls. Check www.safercar.gov for more information. We make every effort to provide accurate information, but please verify before purchasing. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with our staff. Selection Autos is not responsible for any advertising errors made by third party vendors